

Constituency wise results so far:
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Round | Status |
|---|---|---|---|---|---|---|---|---|
| ADARSH NAGAR | 4 | RAJ KUMAR BHATIA | BJP | MUKESH KUMAR GOEL | AAP | 3634 | 6/12 | Result in Progress |
| AMBEDKAR NAGAR | 48 | DR. AJAY DUTT | AAP | KHUSHI RAM CHUNAR | BJP | 6499 | 8/15 | Result in Progress |
| BABARPUR | 67 | GOPAL RAI | AAP | ANIL KUMAR VASHISHT | BJP | 22524 | 11/19 | Result in Progress |
| BADARPUR | 53 | RAM SINGH NETAJI | AAP | NARAYAN DUTT SHARMA | BJP | 11533 | 7/22 | Result in Progress |
| BADLI | 5 | AAHIR DEEPAK CHAUDHARYY | BJP | DEVENDER YADAV | INC | 2000 | 6/20 | Result in Progress |
| BALLIMARAN | 22 | IMRAN HUSSAIN | AAP | KAMAL BAGRI | BJP | 26770 | 10/12 | Result in Progress |
| BAWANA | 7 | RAVINDER INDRAJ SINGH | BJP | JAI BHAGWAN UPKAR | AAP | 12707 | 8/26 | Result in Progress |
| BIJWASAN | 36 | KAILASH GAHLOT | BJP | SURENDER BHARDWAJ | AAP | 6685 | 9/17 | Result in Progress |
| BURARI | 2 | SANJEEV JHA | AAP | SHAILENDRA KUMAR | JD(U) | 4063 | 5/25 | Result in Progress |
| CHANDNI CHOWK | 20 | PUNARDEEP SINGH SAWHNEY (SABBY) | AAP | SATISH JAIN | BJP | 11388 | 8/16 | Result in Progress |
| CHHATARPUR | 46 | KARTAR SINGH TANWAR | BJP | BRAHM SINGH TANWAR | AAP | 3488 | 13/23 | Result in Progress |
| DELHI CANTT | 38 | VIRENDER SINGH KADIAN | AAP | BHUVAN TANWAR | BJP | 1747 | 7/8 | Result in Progress |
| DEOLI | 47 | PREM CHAUHAN | AAP | DEEPAK TANWAR | LJP(RV) | 23219 | 10/21 | Result in Progress |
| DWARKA | 33 | PARDUYMN SINGH RAJPUT | BJP | VINAY MISHRA | AAP | 4819 | 11/19 | Result in Progress |
| GANDHI NAGAR | 61 | ARVINDER SINGH LOVELY | BJP | NAVEEN CHAUDHARY (DEEPU) | AAP | 7795 | 7/11 | Result in Progress |
| GHONDA | 66 | AJAY MAHAWAR | BJP | GAURAV SHARMA | AAP | 20305 | 9/15 | Result in Progress |
| GOKALPUR | 68 | SURENDRA KUMAR | AAP | PRAVEEN NIMESH | BJP | 2254 | 9/22 | Result in Progress |
| GREATER KAILASH | 50 | SHIKHA ROY | BJP | SAURABH BHARADWAJ | AAP | 1003 | 8/14 | Result in Progress |
| HARI NAGAR | 28 | SHYAM SHARMA | BJP | SURINDER KUMAR SETIA | AAP | 5339 | 6/12 | Result in Progress |
| JANAKPURI | 30 | ASHISH SOOD | BJP | PARVEEN KUMAR | AAP | 10856 | 5/14 | Result in Progress |
| JANGPURA | 41 | TARVINDER SINGH MARWAH | BJP | MANISH SISODIA | AAP | 240 | 7/10 | Result in Progress |
| KALKAJI | 51 | RAMESH BIDHURI | BJP | ATISHI | AAP | 2882 | 7/12 | Result in Progress |
| KARAWAL NAGAR | 70 | KAPIL MISHRA | BJP | MANOJ KUMAR TYAGI | AAP | 30980 | 11/24 | Result in Progress |
| KAROL BAGH | 23 | VISHESH RAVI | AAP | DUSHYANT GAUTAM | BJP | 8466 | 7/17 | Result in Progress |
| KASTURBA NAGAR | 42 | NEERAJ BASOYA | BJP | ABHISHEK DUTT | INC | 9756 | 13/15 | Result in Progress |
| KIRARI | 9 | ANIL JHA | AAP | BAJRANG SHUKLA | BJP | 13764 | 13/23 | Result in Progress |
| KONDLI | 56 | KULDEEP KUMAR (MONU) | AAP | PRIYANKA GAUTAM | BJP | 6293 | 12/12 | Result in Progress |
| KRISHNA NAGAR | 60 | DR ANIL GOYAL | BJP | VIKAS BAGGA CA | AAP | 7179 | 5/15 | Result in Progress |
| LAXMI NAGAR | 58 | ABHAY VERMA | BJP | B B TYAGI | AAP | 1862 | 6/12 | Result in Progress |
| MADIPUR | 26 | KAILASH GANGWAL | BJP | RAKHI BIRLA | AAP | 11662 | 8/11 | Result in Progress |
| MALVIYA NAGAR | 43 | SATISH UPADHYAY | BJP | SOMNATH BHARTI | AAP | 5656 | 8/15 | Result in Progress |
| MANGOL PURI | 12 | RAJ KUMAR CHAUHAN | BJP | DHARAM RAKSHAK ALIAS RAKESH JATAV | AAP | 4325 | 10/15 | Result in Progress |
| MATIA MAHAL | 21 | AALEY MOHAMMED IQBAL | AAP | DEEPTI INDORA | BJP | 14472 | 8/16 | Result in Progress |
| MATIALA | 34 | SANDEEP SEHRAWAT | BJP | SUMESH SHOKEEN | AAP | 18315 | 9/28 | Result in Progress |
| MEHRAULI | 45 | GAJENDER SINGH YADAV | BJP | MAHENDER CHAUDHARY | AAP | 2075 | 6/19 | Result in Progress |
| MODEL TOWN | 18 | AKHILESH PATI TRIPATHI | AAP | ASHOK GOEL | BJP | 582 | 6/11 | Result in Progress |
| MOTI NAGAR | 25 | HARISH KHURANA | BJP | SHIVCHARAN GOEL | AAP | 7548 | 6/13 | Result in Progress |
| MUNDKA | 8 | GAJENDER DRALL | BJP | JASBIR KARALA | AAP | 4640 | 7/25 | Result in Progress |
| MUSTAFABAD | 69 | MOHAN SINGH BISHT | BJP | ADEEL AHMAD KHAN | AAP | 42998 | 12/20 | Result in Progress |
| NAJAFGARH | 35 | NEELAM PAHALWAN | BJP | TARUN KUMAR | AAP | 19367 | 15/25 | Result in Progress |
| NANGLOI JAT | 11 | MANOJ KUMAR SHOKEEN | BJP | RAGHUVINDER SHOKEEN | AAP | 15582 | 8/17 | Result in Progress |
| NERELA | 1 | RAJ KARAN KHATRI | BJP | SHARAD KUMAR | AAP | 7255 | 9/22 | Result in Progress |
| NEW DELHI | 40 | PARVESH SAHIB SINGH | BJP | ARVIND KEJRIWAL | AAP | 1170 | 9/13 | Result in Progress |
| OKHLA | 54 | AMANATULLAH KHAN | AAP | SHIFA UR REHMAN KHAN | AIMIM | 10715 | 6/23 | Result in Progress |
| PALAM | 37 | KULDEEP SOLANKI | BJP | JOGINDER SOLANKI | AAP | 3500 | 10/22 | Result in Progress |
| PATEL NAGAR | 24 | PRAVESH RATN | AAP | RAAJ KUMAR ANAND | BJP | 3971 | 7/15 | Result in Progress |
| PATPARGANJ | 57 | Ravinder Singh Negi (Ravi Negi) | BJP | AVADH OJHA | AAP | 18699 | 8/13 | Result in Progress |
| R. K. PURAM | 44 | ANIL KUMAR SHARMA | BJP | PRAMILA TOKAS | AAP | 9531 | 8/12 | Result in Progress |
| RAJINDER NAGAR | 39 | UMANG BAJAJ | BJP | DURGESH PATHAK | AAP | 704 | 10/13 | Result in Progress |
| RAJOURI GARDEN | 27 | MANJINDER SINGH SIRSA | BJP | A DHANWATI CHANDELA A | AAP | 13668 | 10/12 | Result in Progress |
| RITHALA | 6 | KULWANT RANA | BJP | MOHINDER GOYAL | AAP | 23795 | 14/20 | Result in Progress |
| ROHINI | 13 | VIJENDER GUPTA | BJP | PARDEEP MITTAL | AAP | 20520 | 10/17 | Result in Progress |
| ROHTAS NAGAR | 64 | JITENDER MAHAJAN | BJP | SARITA SINGH | AAP | 10458 | 6/14 | Result in Progress |
| SADAR BAZAR | 19 | SOM DUTT | AAP | MANOJ KUMAR JINDAL | BJP | 805 | 10/20 | Result in Progress |
| SANGAM VIHAR | 49 | DINESH MOHANIYA | AAP | CHANDAN KUMAR CHOUDHARY | BJP | 116 | 14/19 | Result in Progress |
| SEELAM PUR | 65 | CHAUDHARY ZUBAIR AHMAD | AAP | ANIL KUMAR SHARMA (GAUR) | BJP | 22700 | 9/19 | Result in Progress |
| SEEMAPURI | 63 | KU. RINKU | BJP | VEER SINGH DHINGAN | AAP | 3744 | 6/14 | Result in Progress |
| SHAHDARA | 62 | SANJAY GOYAL | BJP | JITENDER SINGH SHUNTY | AAP | 8658 | 14/18 | Result in Progress |
| SHAKUR BASTI | 15 | KARNAIL SINGH | BJP | SATYENDAR JAIN | AAP | 18863 | 8/11 | Result in Progress |
| SHALIMAR BAGH | 14 | REKHA GUPTA | BJP | BANDANA KUMARI | AAP | 24780 | 11/14 | Result in Progress |
| SULTANPUR MAJRA | 10 | MUKESH KUMAR AHLAWAT | AAP | KARAM SINGH KARMA | BJP | 10899 | 10/15 | Result in Progress |
| TILAK NAGAR | 29 | JARNAIL SINGH | AAP | SHVETA SAINI | BJP | 11909 | 7/11 | Result in Progress |
| TIMARPUR | 3 | SURINDER PAL SINGH (BITTOO) | AAP | SURYA PRAKASH KHATRI | BJP | 3528 | 6/17 | Result in Progress |
| TRI NAGAR | 16 | TILAK RAM GUPTA | BJP | PREETI JITENDER TOMAR | AAP | 15494 | 13/14 | Result in Progress |
| TRILOKPURI | 55 | ANJANA PARCHA | AAP | RAVI KANT | BJP | 7771 | 9/12 | Result in Progress |
| TUGHLAKABAD | 52 | SAHI RAM | AAP | ROHTASH KUMAR | BJP | 6716 | 6/13 | Result in Progress |
| UTTAM NAGAR | 32 | PAWAN SHARMA | BJP | POSH BALYAN | AAP | 5968 | 7/28 | Result in Progress |
| VIKASPURI | 31 | PANKAJ KUMAR SINGH | BJP | MAHINDER YADAV | AAP | 8846 | 5/29 | Result in Progress |
| VISHWAS NAGAR | 59 | OM PRAKASH SHARMA | BJP | DEEPAK SINGHAL | AAP | 24949 | 15/16 | Result in Progress |
| WAZIRPUR | 17 | POONAM SHARMA | BJP | RAJESH GUPTA | AAP | 8035 | 7/13 | Result in Progress |

























